Other Country Sites
You are about to change
your country to:
Prices will now be
displayed in ()
A special occasion calls for a special outfit and this Golden Gal Satin Cowl Neck Tiered Romper definitely fits the bill. With a cowl neckline, satin material and a tiered skirt, this romper is both elegant and eye-catching. The stretchy waist and adjustable straps provide a comfortable and flattering fit. Whether you're attending a wedding, a gala or another formal event, this romper is sure to turn heads.
CONTENT & CARE
DETAILS & FIT
Ivory modeled on a size Small.
Model's profile: height 5'8", bust 28", waist 24”
Size Guide
Clothing
XS | S | M | L | XL | |
US | 0-2 | 2-4 | 6-8 | 8-10 | 12-14 |
---|---|---|---|---|---|
Canada | 0-2 | 2-4 | 6-8 | 8-10 | 12-14 |
UK | 4-6 | 6-8 | 10-12 | 12-14 | 16-18 |
Aus & NZ | 4-6 | 6-8 | 10-12 | 12-14 | 16-18 |
Europe | 32-34 | 34-36 | 38-40 | 40-42 | 44-46 |
Bust | 32-3381.3-83.8 | 34-3586.3-88.9 | 36-3791.4-94 | 38-3996.5-99.1 | 40-42101.6-106.7 |
Waist | 24-2561-63.5 | 26-2766-68.5 | 28-2971.1-73.6 | 30-3176.2-78.7 | 32-3481.3-86.4 |
Hip | 33-3483.8-86.3 | 35-3688.9-91.4 | 37-3894-96.5 | 40-4199-101.6 | 42-44106.7-109.2 |
Pants
XS | S | M | L | XL | |
US | 0-2 | 2-4 | 6-8 | 8-10 | 12-14 |
---|---|---|---|---|---|
Canada | 0-2 | 2-4 | 6-8 | 8-10 | 12-14 |
UK | 4-6 | 6-8 | 10-12 | 12-14 | 16-18 |
Aus & NZ | 4-6 | 6-8 | 10-12 | 12-14 | 16-18 |
Europe | 32-34 | 34-36 | 38-40 | 40-42 | 44-46 |
Denim
WAIST SIZE | JUNIOR SIZING | WAIST | LOW WAIST | HIPS |
24 | 0 | 24"-25"61-63.5 | 26"-27"66-68.6 | 32"-33"81.3-83.8 |
25 | 1 | 25"-26"63.5-66 | 28"-29"71.1-73.7 | 33"-34"83.8-86.4 |
26 | 3 | 26"-27"66-68.6 | 30"-31"76.2-78.7 | 34"-35"86.4-88.9 |
27 | 5 | 27"-28"68.6-71.1 | 31"-32"78.7-81.3 | 35"-36"88.9-91.4 |
28 | 7 | 28"-29"71.1-73.7 | 32"-33"81.3-83.8 | 36"-37"91.4-94 |
29 | 9 | 29"-30"73.7-76.2 | 33"-34"83.8-86.4 | 37"-38"94-96.5 |
30 | 11 | 30"-31"76.2-78.7 | 34"-35"86.4-88.9 | 38"-39"96.5-99.1 |
31 | 13 | 31"-32"78.7-81.3 | 35"-36"88.9-91.4 | 39"-40"99.1-101.6 |
32 | 15 | 32"-33"81.3-83.8 | 36"-37"91.4-94 | 40"-41"101.6-104.1 |
Shoes
US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Canada | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 |
Aus & NZ | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
Europe | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 |
Similar Items
Enjoy free shipping on all orders. No minimum!
Best Sellers
Enjoy free shipping on all orders. No minimum!
Enjoy free shipping on all orders. No minimum!
Bottoms
Enjoy free shipping on all orders. No minimum!
Product Reviews
Recently Viewed
TOBI
Due to the impact of Covid-19, we are currently experiencing minor delays with our shipping carriers.
Free shipping on all orders to The United Kingdom
No minimum!
You are about to change your country site to .
Please note that all prices will now be displayed in ().